Launch pricing: 60% less than Perfect Panel
MediaPanal

Pricing

We believe in fair and transparent pricing. Smaller panel owners pay less for the maintenance, while owners of bigger panels pay more — and everyone pays 60% less than the market leader.

How many orders will you get monthly?

02,200,000
Monthly cost
Perfect Panel: $50
$20
Plan A · you save 60%
Plan Monthly orders Monthly cost
Plan A 0 – 1,000 $20
Plan B 1,001 – 5,000 $30
Plan C 5,001 – 15,000 $40
Plan D 15,001 – 50,000 $60
Plan E 50,001 – 100,000 $80
Plan F 100,001 – 200,000 $100
Plan G 200,001 – 300,000 $120
Plan H 300,001 – 400,000 $140
Plan I 400,001 – 500,000 $160
Plan J 500,001 – 600,000 $180
Plan K 600,001 – 700,000 $200
Plan L 700,001 – 800,000 $220
Plan M 800,001 – 900,000 $240
Plan N 900,001 – 1,000,000 $260
Plan O 1,000,001 – 1,100,000 $280
Plan P 1,100,001 – 1,200,000 $300
Plan Q 1,200,001 – 1,300,000 $320
Plan R 1,300,001 – 1,400,000 $340
Plan S 1,400,001 – 1,500,000 $360
Plan T 1,500,001 – 1,600,000 $380
Plan U 1,600,001 – 1,700,000 $400
Plan V 1,700,001 – 1,800,000 $420
Plan W 1,800,001 – 1,900,000 $440
Plan X 1,900,001 – 2,000,000 $460
Plan Y 2,000,001 – 2,100,000 $480
Plan Z 2,100,001 – 2,200,000 $500

Plans A–Z cover up to 2,200,000 orders a month. All prices in USD.

How can I change my plan and order limit?

Our system changes your plan automatically based on the number of orders you received in the last period. The starting plan is always Plan A for the first month.

Are SMM services included?

You pay for the panel maintenance — the infrastructure for your SMM business, not for SMM services. To process orders you connect the providers you choose.

Which orders are counted?

Every order placed in your panel, completed or canceled, counts towards your monthly plan. Each subscription and drip-feed order counts as a single order.